$0.00Cart (0)
7/16/2022 - Sharon Speedway
Hartford, OH
General admission: $12
Seniors: $10
Kids 13 & under: free
Pits: $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Cecce
Avis, PA
Stock Cars | Start | Finish | +/- |
---|---|---|---|
Penn Ohio Pro Stock A-Main | 4 | 4 | - |
Penn Ohio Pro Stock Dash | 4 | 4 | - |
Penn Ohio Pro Stock Heat 6 | 1 | 1 | - |
Stock Cars
Penn Ohio Pro Stock A-MainHomak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 25 | |
2 | 10 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 8 | |
3 | 9 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 6 | |
4 | 4 | 18* | Dylan Cecce Avis, PA | Avis, PA | - | |
5 | 1 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | -4 | |
6 | 6 | 3 | Paul Davis Fowler, OH | Fowler, OH | - | |
7 | 22 | 25 | Andrew Gordon DuBois, PA | DuBois, PA | 15 | |
8 | 5 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | -3 | |
9 | 13 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 4 | |
10 | 29 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 19 | |
11 | 28 | 55X | Rob Shook Creighton, PA | Creighton, PA | 17 | |
12 | 16 | 45 | Todd Weldon Monongahela, PA | Monongahela, PA | 4 | |
13 | 11 | 73 | Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | -2 | |
14 | 7 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | -7 | |
15 | 23 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 8 | |
16 | 27 | 25M | Jim Fosnaught Bairdford, PA | Bairdford, PA | 11 | |
17 | 3 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | -14 | |
18 | 8 | 7-11 | Todd English Clearfield, PA | Clearfield, PA | -10 | |
19 | 18 | 4H | Brett Hutira Loyalhanna, PA | Loyalhanna, PA | -1 | |
20 | 25 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | 5 | |
21 | 20 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | -1 | |
22 | 2 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | -20 | |
23 | 15 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | -8 | |
24 | 12 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | -12 | |
25 | 14 | 18 | Noah Brunell New Alexandria, PA | New Alexandria, PA | -11 | |
26 | 30 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 4 | |
27 | 21 | 22 | Chase Lambert Indiana, PA | Indiana, PA | -6 | |
28 | 24 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | -4 | |
29 | 17 | 11X | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -12 | |
30 | 19 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | -11 | |
DNS | 31 | 18S | Marty Spade Adah, PA | Adah, PA | - |
Penn Ohio Pro Stock B-Main 1Homak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 3 | |
2 | 6 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 4 | |
Top 2 transfer | ||||||
3 | 1 | 55X | Rob Shook Creighton, PA | Creighton, PA | -2 | |
4 | 7 | 11S | Jamie Scharba Masury, OH | Masury, OH | 3 | |
5 | 3 | 84S | Josh Seippel Franklin, PA | Franklin, PA | -2 | |
6 | 9 | 31 | Jason Johns Venus, PA | Venus, PA | 3 | |
7 | 10 | 74 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 3 | |
8 | 2 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | -6 | |
9 | 5 | 26 | Mike Bordt Mars, PA | Mars, PA | -4 | |
10 | 8 | 39B | Joshua Blum Knox, PA | Knox, PA | -2 | |
11 | 11 | 67J | Rocky Kugel Hopewell, PA | Hopewell, PA | - | |
12 | 12 | 12B | Blake Scharba Kinsman, OH | Kinsman, OH | - | |
DNS | 15 | 23H | Hunter Exley Franklin, PA | Franklin, PA | - | |
DNS | 13 | 101 | Bruce Hartzfeld DuBois, PA | DuBois, PA | - | |
DNS | 14 | T6 | Michael Miller East Hickory, PA | East Hickory, PA | - |
Penn Ohio Pro Stock B-Main 2Homak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | 5 | |
2 | 2 | 25M | Jim Fosnaught Bairdford, PA | Bairdford, PA | - | |
Top 2 transfer | ||||||
3 | 3 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | - | |
4 | 4 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | - | |
5 | 5 | 28 | Doug Iorio II Kennerdell, PA | Kennerdell, PA | - | |
6 | 7 | 72B | Jim Kurpakus Leechburg, PA | Leechburg, PA | 1 | |
7 | 8 | 7B | Matt Bernard Seneca, PA | Seneca, PA | 1 | |
8 | 9 | 44B | Aden Boozell Franklin, PA | Franklin, PA | 1 | |
9 | 11 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | 2 | |
10 | 10 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | - | |
11 | 1 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | -10 | |
12 | 13 | 1R | Alan Dellinger Sharpsville, PA | Sharpsville, PA | 1 | |
13 | 12 | 69H | Mark Hopkins Hubbard, OH | Hubbard, OH | -1 |
Penn Ohio Pro Stock DashHomak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | - | |
2 | 3 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 1 | |
3 | 2 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | -1 | |
4 | 4 | 18* | Dylan Cecce Avis, PA | Avis, PA | - | |
5 | 5 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | - | |
6 | 6 | 3 | Paul Davis Fowler, OH | Fowler, OH | - |
Penn Ohio Pro Stock Heat 1Homak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | - | |
2 | 3 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 1 | |
3 | 2 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | -1 | |
4 | 4 | 4H | Brett Hutira Loyalhanna, PA | Loyalhanna, PA | - | |
Top 4 transfer | ||||||
5 | 8 | 55X | Rob Shook Creighton, PA | Creighton, PA | 3 | |
6 | 5 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | -1 | |
7 | 9 | 11S | Jamie Scharba Masury, OH | Masury, OH | 2 | |
8 | 6 | 74 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | -2 | |
DNS | 7 | 101 | Bruce Hartzfeld DuBois, PA | DuBois, PA | - |
Penn Ohio Pro Stock Heat 2Homak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Paul Davis Fowler, OH | Fowler, OH | 3 | |
2 | 2 | 7-11 | Todd English Clearfield, PA | Clearfield, PA | - | |
3 | 3 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | - | |
4 | 6 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | - | |
6 | 7 | 26 | Mike Bordt Mars, PA | Mars, PA | 1 | |
7 | 9 | 39B | Joshua Blum Knox, PA | Knox, PA | 2 | |
8 | 1 | 67J | Rocky Kugel Hopewell, PA | Hopewell, PA | -7 | |
DNS | 8 | T6 | Michael Miller East Hickory, PA | East Hickory, PA | - |
Penn Ohio Pro Stock Heat 3Homak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 2 | |
2 | 4 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 2 | |
3 | 2 | 18 | Noah Brunell New Alexandria, PA | New Alexandria, PA | -1 | |
4 | 7 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | 3 | |
Top 4 transfer | ||||||
5 | 6 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 1 | |
6 | 5 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | -1 | |
7 | 8 | 31 | Jason Johns Venus, PA | Venus, PA | 1 | |
8 | 9 | 12B | Blake Scharba Kinsman, OH | Kinsman, OH | 1 | |
9 | 1 | 23H | Hunter Exley Franklin, PA | Franklin, PA | -8 |
Penn Ohio Pro Stock Heat 4Homak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 3 | |
2 | 2 | 18S | Marty Spade Adah, PA | Adah, PA | - | |
3 | 1 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | -2 | |
4 | 6 | 22 | Chase Lambert Indiana, PA | Indiana, PA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | -2 | |
6 | 5 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | -1 | |
7 | 8 | 72B | Jim Kurpakus Leechburg, PA | Leechburg, PA | 1 | |
8 | 9 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | 1 | |
9 | 7 | 1R | Alan Dellinger Sharpsville, PA | Sharpsville, PA | -2 |
Penn Ohio Pro Stock Heat 5Homak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | 1 | |
2 | 3 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 1 | |
3 | 1 | 45 | Todd Weldon Monongahela, PA | Monongahela, PA | -2 | |
4 | 4 | 25 | Andrew Gordon DuBois, PA | DuBois, PA | - | |
Top 4 transfer | ||||||
5 | 5 | 25M | Jim Fosnaught Bairdford, PA | Bairdford, PA | - | |
6 | 8 | 28 | Doug Iorio II Kennerdell, PA | Kennerdell, PA | 2 | |
7 | 6 | 7B | Matt Bernard Seneca, PA | Seneca, PA | -1 | |
8 | 7 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | -1 |
Penn Ohio Pro Stock Heat 6Homak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18* | Dylan Cecce Avis, PA | Avis, PA | - | |
2 | 4 | 73 | Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | 2 | |
3 | 6 | 11X | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 3 | |
4 | 5 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 1 | |
Top 4 transfer | ||||||
5 | 2 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | -3 | |
6 | 3 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | -3 | |
7 | 7 | 44B | Aden Boozell Franklin, PA | Franklin, PA | - | |
8 | 8 | 69H | Mark Hopkins Hubbard, OH | Hubbard, OH | - |
Penn Ohio Pro Stock Non-Qual.Homak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Jason Johns Venus, PA | Venus, PA | 4 | |
2 | 7 | 74 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 5 | |
3 | 9 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | 6 | |
4 | 3 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | -1 | |
5 | 11 | 26 | Mike Bordt Mars, PA | Mars, PA | 6 | |
6 | 12 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | 6 | |
7 | 10 | 44B | Aden Boozell Franklin, PA | Franklin, PA | 3 | |
8 | 6 | 72B | Jim Kurpakus Leechburg, PA | Leechburg, PA | -2 | |
9 | 13 | 39B | Joshua Blum Knox, PA | Knox, PA | 4 | |
10 | 8 | 7B | Matt Bernard Seneca, PA | Seneca, PA | -2 | |
11 | 1 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | -10 | |
12 | 2 | 11S | Jamie Scharba Masury, OH | Masury, OH | -10 | |
13 | 4 | 28 | Doug Iorio II Kennerdell, PA | Kennerdell, PA | -9 | |
14 | 16 | 12B | Blake Scharba Kinsman, OH | Kinsman, OH | 2 | |
DNS | 17 | 1R | Alan Dellinger Sharpsville, PA | Sharpsville, PA | - | |
DNS | 18 | 23H | Hunter Exley Franklin, PA | Franklin, PA | - | |
DNS | 20 | 101 | Bruce Hartzfeld DuBois, PA | DuBois, PA | - | |
DNS | 19 | 69H | Mark Hopkins Hubbard, OH | Hubbard, OH | - | |
DNS | 15 | 67J | Rocky Kugel Hopewell, PA | Hopewell, PA | - | |
DNS | 14 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | - | |
DNS | 21 | T6 | Michael Miller East Hickory, PA | East Hickory, PA | - |
Season Stats
- Events23
- Wins6
- Top 514
- Top 1017