$0.00Cart (0)
7/15/2022 - Sharon Speedway
Hartford, OH
Grandstands: free
Pit passes: $25
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Cecce
Avis, PA
Stock Cars | Start | Finish | +/- |
---|---|---|---|
Penn Ohio Pro Stock TT Group 6 | 20.119 | 4 | -3 |
Penn Ohio Pro Stock KoH | 14 | 2 | 12 |
Penn Ohio Pro Stock Test Grp 1 | 20.449 | 13 | -4 |
Stock Cars
Penn Ohio Pro Stock TT Group 1Homak
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 20.112 | |
2 | 4 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 20.126 | |
3 | 9 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 20.163 | |
4 | 6 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | 20.167 | |
5 | 5 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 20.254 | |
6 | 1 | 74 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 20.265 | |
7 | 3 | 101 | Bruce Hartzfeld DuBois, PA | DuBois, PA | 20.553 | |
8 | 8 | 55X | Rob Shook Creighton, PA | Creighton, PA | 20.700 | |
9 | 7 | 11S | Jamie Scharba Masury, OH | Masury, OH | 20.885 |
Penn Ohio Pro Stock TT Group 2Homak
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Paul Davis Fowler, OH | Fowler, OH | 19.793 | |
2 | 5 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 20.029 | |
3 | 2 | 7-11 | Todd English Clearfield, PA | Clearfield, PA | 20.232 | |
4 | 9 | 67J | Rocky Kugel Hopewell, PA | Hopewell, PA | 20.265 | |
5 | 4 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | 20.360 | |
6 | 7 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | 20.797 | |
7 | 8 | 26 | Mike Bordt Mars, PA | Mars, PA | 20.952 | |
8 | 1 | T6 | Michael Miller East Hickory, PA | East Hickory, PA | 21.563 | |
9 | 6 | 39B | Joshua Blum Knox, PA | Knox, PA | 23.139 |
Penn Ohio Pro Stock TT Group 3Homak
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 19.887 | |
2 | 2 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 20.056 | |
3 | 5 | 18 | Noah Brunell New Alexandria, PA | New Alexandria, PA | 20.103 | |
4 | 6 | 23H | Hunter Exley Franklin, PA | Franklin, PA | 20.159 | |
5 | 4 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 20.443 | |
6 | 1 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 20.613 | |
7 | 9 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | 20.643 | |
8 | 7 | 31 | Jason Johns Venus, PA | Venus, PA | 20.912 | |
9 | 8 | 12B | Blake Scharba Kinsman, OH | Kinsman, OH | 21.679 |
Penn Ohio Pro Stock TT Group 4Homak
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 20.088 | |
2 | 5 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 20.312 | |
3 | 2 | 18S | Marty Spade Adah, PA | Adah, PA | 20.438 | |
4 | 3 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | 20.481 | |
5 | 1 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 20.500 | |
6 | 6 | 22 | Chase Lambert Indiana, PA | Indiana, PA | 20.549 | |
7 | 8 | 1R | Alan Dellinger Sharpsville, PA | Sharpsville, PA | 20.800 | |
8 | 7 | 72B | Jim Kurpakus Leechburg, PA | Leechburg, PA | 20.830 |
Penn Ohio Pro Stock TT Group 5Homak
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Andrew Gordon DuBois, PA | DuBois, PA | 19.701 | |
2 | 2 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 19.847 | |
3 | 6 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | 20.214 | |
4 | 4 | 45 | Todd Weldon Monongahela, PA | Monongahela, PA | 20.262 | |
5 | 1 | 25M | Jim Fosnaught Bairdford, PA | Bairdford, PA | 20.396 | |
6 | 3 | 7B | Matt Bernard Seneca, PA | Seneca, PA | 20.623 | |
7 | 7 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | 20.630 | |
8 | 8 | 28 | Doug Iorio II Kennerdell, PA | Kennerdell, PA | 20.768 |
Penn Ohio Pro Stock TT Group 6Homak
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 73 | Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | 19.866 | |
2 | 8 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | 19.881 | |
3 | 7 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | 20.074 | |
4 | 1 | 18* | Dylan Cecce Avis, PA | Avis, PA | 20.119 | |
5 | 3 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 20.292 | |
6 | 6 | 11X | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.369 | |
7 | 4 | 44B | Aden Boozell Franklin, PA | Franklin, PA | 21.128 | |
DNS | 2 | 69H | Mark Hopkins Hubbard, OH | Hubbard, OH | 21.128 |
Penn Ohio Pro Stock KoHHomak
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | - | |
2 | 14 | 18* | Dylan Cecce Avis, PA | Avis, PA | 12 | |
3 | 16 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 13 | |
4 | 24 | 25 | Andrew Gordon DuBois, PA | DuBois, PA | 20 | |
5 | 8 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 3 | |
6 | 9 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | 3 | |
7 | 21 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 14 | |
8 | 30 | 67J | Rocky Kugel Hopewell, PA | Hopewell, PA | 22 | |
9 | 4 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | -5 | |
10 | 6 | 45 | Todd Weldon Monongahela, PA | Monongahela, PA | -4 | |
11 | 11 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | - | |
12 | 15 | 72B | Jim Kurpakus Leechburg, PA | Leechburg, PA | 3 | |
13 | 18 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 5 | |
14 | 20 | 7-11 | Todd English Clearfield, PA | Clearfield, PA | 6 | |
15 | 26 | 25M | Jim Fosnaught Bairdford, PA | Bairdford, PA | 11 | |
16 | 28 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | 12 | |
17 | 2 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | -15 | |
18 | 3 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | -15 | |
19 | 5 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | -14 | |
20 | 7 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | -13 | |
21 | 10 | 73 | Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | -11 | |
22 | 12 | 22 | Chase Lambert Indiana, PA | Indiana, PA | -10 | |
23 | 13 | T6 | Michael Miller East Hickory, PA | East Hickory, PA | -10 | |
24 | 17 | 11X | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -7 | |
25 | 19 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | -6 | |
26 | 22 | 1R | Alan Dellinger Sharpsville, PA | Sharpsville, PA | -4 | |
27 | 23 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | -4 | |
28 | 25 | 26 | Mike Bordt Mars, PA | Mars, PA | -3 | |
29 | 27 | 101 | Bruce Hartzfeld DuBois, PA | DuBois, PA | -2 | |
30 | 29 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | -1 |
Penn Ohio Pro Stock Test Grp 1Homak
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 36 | T6 | Michael Miller East Hickory, PA | East Hickory, PA | 19.759 | |
2 | 40 | 74 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 19.926 | |
3 | 10 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 19.948 | |
4 | 26 | 4 | Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 20.164 | |
5 | 7 | 18 | Noah Brunell New Alexandria, PA | New Alexandria, PA | 20.196 | |
6 | 43 | 18S | Marty Spade Adah, PA | Adah, PA | 20.219 | |
7 | 17 | 7-11 | Todd English Clearfield, PA | Clearfield, PA | 20.347 | |
8 | 3 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | 20.370 | |
9 | 21 | 25 | Andrew Gordon DuBois, PA | DuBois, PA | 20.404 | |
10 | 48 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 20.421 | |
11 | 34 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | 20.431 | |
12 | 42 | 55X | Rob Shook Creighton, PA | Creighton, PA | 20.444 | |
13 | 9 | 18* | Dylan Cecce Avis, PA | Avis, PA | 20.449 | |
14 | 44 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 20.484 | |
15 | 39 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 20.497 | |
16 | 45 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 20.572 | |
17 | 20 | 25M | Jim Fosnaught Bairdford, PA | Bairdford, PA | 20.587 | |
18 | 11 | 73 | Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | 20.618 | |
19 | 2 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 20.634 | |
20 | 19 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | 20.670 | |
21 | 14 | 1R | Alan Dellinger Sharpsville, PA | Sharpsville, PA | 20.761 | |
22 | 33 | 22 | Chase Lambert Indiana, PA | Indiana, PA | 20.766 | |
23 | 30 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 20.778 | |
24 | 29 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | 20.800 | |
25 | 47 | 45 | Todd Weldon Monongahela, PA | Monongahela, PA | 20.813 | |
26 | 25 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | 20.827 | |
27 | 18 | 23H | Hunter Exley Franklin, PA | Franklin, PA | 20.847 | |
28 | 38 | 11S | Jamie Scharba Masury, OH | Masury, OH | 20.856 | |
29 | 22 | 101 | Bruce Hartzfeld DuBois, PA | DuBois, PA | 20.862 | |
30 | 23 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | 20.922 | |
31 | 31 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 20.943 | |
32 | 35 | 11X | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.966 | |
33 | 28 | 31 | Jason Johns Venus, PA | Venus, PA | 20.991 | |
34 | 12 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 20.993 | |
35 | 46 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | 21.014 | |
36 | 15 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | 21.127 | |
37 | 6 | 26 | Mike Bordt Mars, PA | Mars, PA | 21.164 | |
38 | 49 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 21.191 | |
39 | 27 | 28 | Doug Iorio II Kennerdell, PA | Kennerdell, PA | 21.271 | |
40 | 5 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | 21.519 | |
41 | 50 | 44B | Aden Boozell Franklin, PA | Franklin, PA | 21.587 | |
42 | 37 | 12B | Blake Scharba Kinsman, OH | Kinsman, OH | 21.800 |
Season Stats
- Events23
- Wins6
- Top 514
- Top 1017