$0.00Cart (0)
6/7/2024 - Clinton County Speedway
Mill Hall, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Cecce
Avis, PA
Super Late Models | Start | Finish | +/- |
---|---|---|---|
LM A Feature 1 | 7 | 9 | -2 |
LM Heat 1 | 1 | 1 | - |
LM Qualifying 1 | 13.836 | 4 | 11 |
LM Hot Laps | 13.629 | 8 | 7 |
Super Late Models
LM A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72 | Tyler Emory King George, VA | King George, VA | 2 | |
2 | 2 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
3 | 6 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | |
4 | 1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -3 | |
5 | 14 | 0Y | Andrew Yoder Middleburg, PA | Middleburg, PA | 9 | |
6 | 8 | 91 | Coleby Frye Dover, PA | Dover, PA | 2 | |
7 | 10 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 3 | |
8 | 5 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -3 | |
9 | 7 | 18 | Dylan Cecce Avis, PA | Avis, PA | -2 | |
10 | 12 | 2D | Dan Stone Thompson, PA | Thompson, PA | 2 | |
11 | 16 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | 5 | |
12 | 9 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | -3 | |
13 | 18 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 5 | |
14 | 22 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 8 | |
15 | 19 | 86 | Austin Berry Mifflin, PA | Mifflin, PA | 4 | |
16 | 20 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 4 | |
17 | 13 | 21 | Jakob Piper Mercersburg, PA | Mercersburg, PA | -4 | |
18 | 4 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | -14 | |
19 | 21 | 63 | Nathan Long Selinsgrove, PA | Selinsgrove, PA | 2 | |
20 | 24 | 91H | Chad Homan Penfield, NY | Penfield, NY | 4 | |
21 | 17 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -4 | |
22 | 11 | 0 | Rick Eckert York, PA | York, PA | -11 | |
23 | 23 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | - | |
24 | 15 | 43A | Jason Covert York Haven, PA | York Haven, PA | -9 |
LM B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 86 | Austin Berry Mifflin, PA | Mifflin, PA | 2 | |
2 | 4 | 63 | Nathan Long Selinsgrove, PA | Selinsgrove, PA | 2 | |
3 | 1 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 | |
Top 3 transfer | ||||||
4 | 6 | 121 | Larry Neiderer Landisville, PA | Landisville, PA | 2 | |
5 | 2 | 9J | Joe Loffredo Jersey Shore 1, PA | Jersey Shore 1, PA | -3 | |
6 | 9 | 25K | Kody Lyter Lewistown, PA | Lewistown, PA | 3 | |
7 | 8 | 10 | Dave Stamm Millmont, PA | Millmont, PA | 1 | |
8 | 5 | 58M | Maddox Smith Renovo, PA | Renovo, PA | -3 | |
9 | 10 | 28D | Del Rougeux Frenchville, PA | Frenchville, PA | 1 | |
10 | 7 | 50R | Cody Robbins Julian, PA | Julian, PA | -3 | |
11 | 11 | 56 | Dylan Fenton Clearfield, PA | Clearfield, PA | - |
LM B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 | |
2 | 4 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 2 | |
3 | 1 | 91H | Chad Homan Penfield, NY | Penfield, NY | -2 | |
Top 3 transfer | ||||||
4 | 3 | 24Y | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | -1 | |
5 | 6 | 118 | Sean Merkel Boyertown, PA | Boyertown, PA | 1 | |
6 | 5 | 711 | Todd English Clearfield, PA | Clearfield, PA | -1 | |
7 | 7 | 77 | Randy Burkholder Chambersburg, PA | Chambersburg, PA | - | |
8 | 8 | 74 | Randy Christine Jr Manchester, PA | Manchester, PA | - | |
9 | 9 | 5J | Jeremy Ohl Jersey Shore, PA | Jersey Shore, PA | - | |
10 | 10 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | - | |
11 | 11 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | - |
LM Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | |
2 | 1 | 72 | Tyler Emory King George, VA | King George, VA | -1 | |
3 | 3 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
LM Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
2 | 3 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | 1 | |
3 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
LM Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Dylan Cecce Avis, PA | Avis, PA | - | |
2 | 4 | 0 | Rick Eckert York, PA | York, PA | 2 | |
3 | 9 | 43A | Jason Covert York Haven, PA | York Haven, PA | 6 | |
Top 3 transfer | ||||||
4 | 6 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | 2 | |
5 | 5 | 86 | Austin Berry Mifflin, PA | Mifflin, PA | - | |
6 | 8 | 58M | Maddox Smith Renovo, PA | Renovo, PA | 2 | |
7 | 2 | 50R | Cody Robbins Julian, PA | Julian, PA | -5 | |
8 | 3 | 25K | Kody Lyter Lewistown, PA | Lewistown, PA | -5 | |
9 | 7 | 56 | Dylan Fenton Clearfield, PA | Clearfield, PA | -2 |
LM Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
2 | 2 | 21 | Jakob Piper Mercersburg, PA | Mercersburg, PA | - | |
3 | 4 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 9J | Joe Loffredo Jersey Shore 1, PA | Jersey Shore 1, PA | -1 | |
5 | 7 | 63 | Nathan Long Selinsgrove, PA | Selinsgrove, PA | 2 | |
6 | 5 | 121 | Larry Neiderer Landisville, PA | Landisville, PA | -1 | |
7 | 8 | 10 | Dave Stamm Millmont, PA | Millmont, PA | 1 | |
8 | 6 | 28D | Del Rougeux Frenchville, PA | Frenchville, PA | -2 |
LM Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Coleby Frye Dover, PA | Dover, PA | - | |
2 | 5 | 2D | Dan Stone Thompson, PA | Thompson, PA | 3 | |
3 | 3 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | - | |
Top 3 transfer | ||||||
4 | 6 | 91H | Chad Homan Penfield, NY | Penfield, NY | 2 | |
5 | 4 | 24Y | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | -1 | |
6 | 7 | 711 | Todd English Clearfield, PA | Clearfield, PA | 1 | |
7 | 9 | 77 | Randy Burkholder Chambersburg, PA | Chambersburg, PA | 2 | |
8 | 8 | 5J | Jeremy Ohl Jersey Shore, PA | Jersey Shore, PA | - | |
9 | 2 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | -7 |
LM Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | |
2 | 2 | 0Y | Andrew Yoder Middleburg, PA | Middleburg, PA | - | |
3 | 4 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 | |
5 | 5 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | - | |
6 | 6 | 118 | Sean Merkel Boyertown, PA | Boyertown, PA | - | |
7 | 8 | 74 | Randy Christine Jr Manchester, PA | Manchester, PA | 1 | |
8 | 7 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | -1 |
LM Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 72 | Tyler Emory King George, VA | King George, VA | 13.461 | |
2 | 20 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 13.604 | |
3 | 2 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 13.713 | |
Top 3 transfer | ||||||
4 | 15 | 18 | Dylan Cecce Avis, PA | Avis, PA | 13.836 | |
5 | 14 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 13.893 | |
6 | 7 | 50R | Cody Robbins Julian, PA | Julian, PA | 13.966 | |
7 | 5 | 21 | Jakob Piper Mercersburg, PA | Mercersburg, PA | 13.972 | |
8 | 4 | 25K | Kody Lyter Lewistown, PA | Lewistown, PA | 14.008 | |
9 | 1 | 9J | Joe Loffredo Jersey Shore 1, PA | Jersey Shore 1, PA | 14.017 | |
10 | 17 | 0 | Rick Eckert York, PA | York, PA | 14.059 | |
11 | 9 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 14.066 | |
12 | 19 | 86 | Austin Berry Mifflin, PA | Mifflin, PA | 14.129 | |
13 | 10 | 121 | Larry Neiderer Landisville, PA | Landisville, PA | 14.130 | |
14 | 13 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | 14.228 | |
15 | 6 | 28D | Del Rougeux Frenchville, PA | Frenchville, PA | 14.280 | |
16 | 11 | 56 | Dylan Fenton Clearfield, PA | Clearfield, PA | 14.414 | |
17 | 8 | 63 | Nathan Long Selinsgrove, PA | Selinsgrove, PA | 14.504 | |
18 | 12 | 58M | Maddox Smith Renovo, PA | Renovo, PA | 14.509 | |
19 | 18 | 10 | Dave Stamm Millmont, PA | Millmont, PA | 14.823 | |
20 | 3 | 43A | Jason Covert York Haven, PA | York Haven, PA |
LM Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 13.714 | |
2 | 4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.021 | |
3 | 14 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | 14.119 | |
Top 3 transfer | ||||||
4 | 12 | 91 | Coleby Frye Dover, PA | Dover, PA | 14.195 | |
5 | 1 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 14.281 | |
6 | 2 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 14.286 | |
7 | 7 | 0Y | Andrew Yoder Middleburg, PA | Middleburg, PA | 14.302 | |
8 | 6 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | 14.321 | |
9 | 3 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 14.322 | |
10 | 5 | 24Y | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 14.328 | |
11 | 19 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 14.431 | |
12 | 10 | 2D | Dan Stone Thompson, PA | Thompson, PA | 14.533 | |
13 | 13 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 14.635 | |
14 | 16 | 91H | Chad Homan Penfield, NY | Penfield, NY | 14.703 | |
15 | 9 | 118 | Sean Merkel Boyertown, PA | Boyertown, PA | 14.799 | |
16 | 11 | 711 | Todd English Clearfield, PA | Clearfield, PA | 14.903 | |
17 | 15 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 14.927 | |
18 | 17 | 5J | Jeremy Ohl Jersey Shore, PA | Jersey Shore, PA | 14.997 | |
19 | 8 | 74 | Randy Christine Jr Manchester, PA | Manchester, PA | 14.998 | |
20 | 20 | 77 | Randy Burkholder Chambersburg, PA | Chambersburg, PA | 15.112 |
LM Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 38 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 13.169 | |
2 | 16 | 72 | Tyler Emory King George, VA | King George, VA | 13.274 | |
3 | 14 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 13.380 | |
4 | 20 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 13.428 | |
5 | 27 | 0Y | Andrew Yoder Middleburg, PA | Middleburg, PA | 13.570 | |
6 | 17 | 0 | Rick Eckert York, PA | York, PA | 13.580 | |
7 | 3 | 43A | Jason Covert York Haven, PA | York Haven, PA | 13.619 | |
8 | 15 | 18 | Dylan Cecce Avis, PA | Avis, PA | 13.629 | |
9 | 26 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | 13.661 | |
10 | 5 | 21 | Jakob Piper Mercersburg, PA | Mercersburg, PA | 13.763 | |
11 | 21 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 13.775 | |
12 | 39 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 13.782 | |
13 | 19 | 86 | Austin Berry Mifflin, PA | Mifflin, PA | 13.808 | |
14 | 22 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 13.812 | |
15 | 13 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | 13.861 | |
16 | 32 | 91 | Coleby Frye Dover, PA | Dover, PA | 13.952 | |
17 | 34 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | 13.978 | |
18 | 2 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 13.988 | |
19 | 9 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 14.040 | |
20 | 30 | 2D | Dan Stone Thompson, PA | Thompson, PA | 14.074 | |
21 | 10 | 121 | Larry Neiderer Landisville, PA | Landisville, PA | 14.087 | |
22 | 25 | 24Y | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 14.093 | |
23 | 7 | 50R | Cody Robbins Julian, PA | Julian, PA | 14.129 | |
24 | 36 | 91H | Chad Homan Penfield, NY | Penfield, NY | 14.398 | |
25 | 35 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 14.398 | |
26 | 6 | 28D | Del Rougeux Frenchville, PA | Frenchville, PA | 14.405 | |
27 | 33 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 14.489 | |
28 | 28 | 74 | Randy Christine Jr Manchester, PA | Manchester, PA | 14.536 | |
29 | 18 | 10 | Dave Stamm Millmont, PA | Millmont, PA | 14.633 | |
30 | 1 | 9J | Joe Loffredo Jersey Shore 1, PA | Jersey Shore 1, PA | 14.707 | |
31 | 40 | 77 | Randy Burkholder Chambersburg, PA | Chambersburg, PA | 14.827 | |
32 | 37 | 5J | Jeremy Ohl Jersey Shore, PA | Jersey Shore, PA | 14.908 | |
33 | 11 | 56 | Dylan Fenton Clearfield, PA | Clearfield, PA | 14.977 | |
34 | 31 | 711 | Todd English Clearfield, PA | Clearfield, PA | 15.018 | |
35 | 29 | 118 | Sean Merkel Boyertown, PA | Boyertown, PA | 15.193 | |
36 | 8 | 63 | Nathan Long Selinsgrove, PA | Selinsgrove, PA | 15.935 | |
37 | 12 | 58M | Maddox Smith Renovo, PA | Renovo, PA | 16.929 | |
DNS | 4 | 25K | Kody Lyter Lewistown, PA | Lewistown, PA | ||
DNS | 23 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | ||
DNS | 24 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV |
Season Stats
- Events23
- Wins6
- Top 514
- Top 1017